![]() |
|||||
| Gaskets | Style | ||
| Introduction | |||
| OEM and MRO Gaskets | |||
| Gasket Material Selection Guide | |||
| Ring Gaskets for 150 lb ASME/ANSI Pipe Flanges | 1015 | ||
| Ring Gaskets for 300 lb ASME/ANSI Pipe Flanges | 1030 | ||
| Full Face Gaskets for 150 lb ASME/ANSI Pipe Flanges | 1115 | ||
| Full Face Gaskets for 300 lb ASME/ANSI Pipe Flanges | 1130 | ||
| PTFE Envelopes | 1200,1201 | ||
| PTFE Bonded EPDM Rubber Gaskets | 1250 | ||
| Gasket Installation Procedures | |||
| Gasket Material, Stripped - Introduction | |||
| Gasket Material, Stripped - Neoprene Sponge Stripping with Adhesive Back | 7402, 7402A | ||
| Gasket Material, Stripped - Commercial Neoprene 50 Durometer | 7105 | ||
| Gasket Material, Stripped - Additional Material | |||
| Vulcanized Extrusions | |||
| Real Seal® Joint Sealant | 1400 | ||
| Gore-Tex® Joint Sealant | 1500 | ||
| Topog-e Gaskets | Obround
Handhold |
||
| Obround Manway | |||
| Topog-e Gaskets | Elliptical Handhold | ||
| Elliptical Manway | |||
| Topog-e Gaskets | Round | ||