spacer Phelps Industrial Products, Inc. spacer
spacer Home Compressed Gasket O Rings, Molded Parts Fast Fix spacer
spacer Contact Us Gasket Material Metal Gaskets Additional Products spacer
spacer Gaskets Compression Packing Marine Products Cautions & Waranty spacer
spacer spacer spacer
Style 1250
 

PTFE Bonded EPDM Rubber Gaskets

The PTFE is bonded to the EPDM rubber for chemical and corrosion resistance. This gasket has concentric convex sealing rings to aid optimum sealing at lower bolt loads. The self centering gasket offers superior sealing for hazard media at low bolt torque. The totally bonded elastomer and Teflon construction is ideally suited for fiberglass, glass lined and steel flanges. These gaskets will virtually eliminate cracked flanges, reducing your installation cost, while maintaining a high performance seal.
 
PTFE

100% Virgin

EPDM Rubber

65 Durometer ± 5

Temperature Range

- 40F/- 40C to 250F/121C

Pressure

To 150 PSI Plus

Applications

Fiberglass and glass lined flanges are sealed with low stress with this gasket. Excellent resistance to all chemicals.

 

Full Face Gaskets for 150 lb ASME/ANSI Pipe Flanges
Nominal

Pipe Size

Gasket Number of Bolt Holes Diameter of Bolt Holes Bolt Circle
D2
D3 D4
I.D. O.D.
1/2" .71" 3.50" 4 .62" 2.38" .94" 1.41"
3/4" .86" 3.88" 4 .62" 2.75" 1.30" 1.77"
1"  1.17" 4.25" 4 .62" 3.12" 1.47" 2.08"
1 1/4" 1.25" 4.63" 4 .62" 3.50" 1.75" 2.33"
1 1/2" 1.51" 5.00" 4 .62" 3.88" 1.93" 2.52"
2"  2.00" 6.00" 4 .75" 4.75" 2.52" 3.01" 3.50"
2 1/2"  2.50" 7.00" 4 .75" 5.50" 3.02" 3.76" 4.01"
3"  2.99" 7.50" 4 .75" 6.00" 3.51" 4.14" 4.72"
3 1/2" 3.46" 8.50" 8 .75" 7.00" 3.96" 4.57" 5.14"
4"  3.98" 9.00" 8 .75" 7.50" 4.47" 5.04" 5.66"
5"  4.97" 10.00" 8 .88" 8.50" 5.48" 6.07" 6.67"
6"  5.98" 11.00" 8 .88" 9.50" 6.48" 7.06" 7.67"
8"  7.96" 13.50" 8 .88" 11.75" 8.36" 9.02" 9.63"
10"  9.93" 16.00" 12 1.00" 14.25" 10.36" 11.15" 11.86"
12"  11.84" 19.00" 12 1.00" 17.00" 12.33" 13.10" 13.82"
14"  13.87" 21.00" 12 1.12" 18.75" 14.64" 15.37" 16.10"
16"  15.81" 23.50" 16 1.12" 21.25" 16.46" 17.26" 18.01"
18"  17.90" 25.00" 16 1.25" 22.75" 18.67" 19.30" 19.89"
20"  19.96" 27.50" 20 1.25" 25.00" 20.89" 21.51" 22.12"
24"  23.94" 32.00" 20 1.37" 29.50" 24.80" 25.42" 25.98"
Also Available:

Style 7051 Viton -20F/-29C to 450F/232C

Style 7052 Viton GF for Better Chemical Resistance -20F/-29C to 450F/232C
 

Minimum Recommended Bolt Torque Ft/Lbs
 
Size 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" 2 1/2" 3" 3 1/2" 4" 5" 6" 8" 10" 12"
Torque 9 11 14 16 19 32 43 48 31 32 43 47 69 75 98

Above values could change depending on pressure, temperature and service

 
 
 
 
 
 
 
 
 
 
 
 
Phelps Industrial Products, Inc., 6300 Washington Boulevard, Elkridge, Maryland 21075-5397