316L Stainless Steel | Nickel | Graphite |
Style 9000 Spiralwound with Compression Ring |
347 Stainless Steel | Titanium | PTFE | |
321 Stainless Steel | Inconel | Ceramic | |
Monel | Hastelloy | ||
Spiralwound with Compression Ring to API
601
To Suite ASME/ANSI B16.5 Flanges see Notes |
Pipe
Size |
Outside
Dia. of Sealing Element |
Inner Diameter of Sealing
Element |
Outer Diameter of Centering Ring | ||||||
Class 150,
300,400, 600 Lb. |
Class
150 |
Class
300 |
Class
400 |
Class
600 |
Class 150 | Class 300 | Class 400 | Class 600 | |
1/4" | 7/8" | 1/2" | 1/2" | 1/2" | 1/2" | 1 3/4" | 1 3/4" | 1 3/4" | 1 3/4" |
1/2" | 1 1/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1 7/8" | 2 1/8" | 2 1/8" | 2 1/8" |
3/4" | 1 9/16" | 1" | 1" | 1" | 1" | 2 1/4" | 2 5/8" | 2 5/8" | 2 5/8" |
1" | 1 7/8" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 2 5/8" | 2 7/8" | 2 7/8" | 2 7/8" |
1 1/4" | 2 3/8" | 1 7/8" | 1 7/8" | 1 7/8" | 1 7/8" | 3" | 3 1/4" | 3 1/4" | 3 1/4" |
1 1/2" | 2 3/4" | 2 1/8" | 2 1/8" | 2 1/8" | 2 1/8" | 3 3/8" | 3 3/4" | 3 3/4" | 3 3/4" |
2" | 3 3/8" | 2 3/4" | 2 3/4" | 2 3/4" | 2 3/4" | 4 1/8" | 4 3/8" | 4 3/8" | 4 3/8" |
2 1/2" | 3 7/8" | 3 1/4" | 3 1/4" | 3 1/4" | 3 1/4" | 4 7/8" | 5 1/8" | 5 1/8" | 5 1/8" |
3" | 4 3/4" | 4" | 4" | 4" | 4" | 5 3/8" | 5 7/8" | 5 7/8" | 5 7/8" |
3 1/2" | 5 1/4" | 4 1/2" | 4 1/2" | 4 1/8" | 4 1/8" | 6 3/8" | 6 1/2" | 6 3/8" | 6 3/8" |
4" | 5 7/8" | 5" | 5" | 4 3/4" | 4 3/4" | 6 7/8" | 7 1/8" | 7" | 7 5/8" |
4 1/2" | 6 1/2" | 5 1/2" | 5 1/2" | 5 5/16" | 5 5/16" | 7" | 7 3/4" | 7 5/8" | 8 1/4" |
5" | 7" | 6 1/8" | 6 1/8" | 5 13/16" | 5 13/16" | 7 3/4" | 8 1/2" | 8 3/8" | 9 1/2" |
6" | 8 1/4" | 7 3/16" | 7 3/16" | 6 7/8" | 6 7/8" | 8 3/4" | 9 7/8" | 9 3/4" | 10 1/2" |
8" | 10 3/8" | 9 3/16" | 9 3/16" | 8 7/8" | 8 7/8" | 11" | 12 1/8" | 12" | 12 5/8" |
10" | 12 1/2" | 11 5/16" | 11 5/16" | 10 13/16" | 10 13/16" | 13 3/8" | 14 1/4" | 14 1/8" | 15 3/4" |
12" | 14 3/4" | 13 3/8" | 13 3/8" | 12 7/8" | 12 7/8" | 16 1/8" | 16 5/8" | 16 1/2" | 18" |
14" | 16" | 14 5/8" | 14 5/8" | 14 1/4" | 14 1/4" | 17 3/4" | 19 1/8" | 19" | 19 3/8" |
16" | 18 1/4" | 16 5/8" | 16 5/8" | 16 1/4" | 16 1/4" | 20 1/4" | 21 1/4" | 21 1/8" | 22 1/4" |
18" | 20 3/4" | 18 11/16" | 18 11/16" | 18 1/2" | 18 1/2" | 21 5/8" | 23 1/2" | 23 3/8" | 24 1/8" |
20" | 22 3/4" | 20 11/16" | 20 11/16" | 20 1/2" | 20 1/2" | 23 7/8" | 25 3/4" | 25 1/2" | 26 7/8" |
24" | 27" | 24 3/4" | 24 3/4" | 24 3/4" | 24 3/4" | 28 1/4" | 30 1/2" | 30 1/4" | 31 1/8" |
Pipe
Size |
Outside Dia. of Sealing Element | Inner Diameter of Sealing Element | Outer Diameter of Centering Ring | ||||
Class 900,
1500, 2500 Lb. |
Class
900 |
Class
1500 |
Class
2500 |
Class
900 |
Class 1500 | Class 2500 | |
1/4" | -- | -- | -- | -- | -- | -- | -- |
1/2" | 1 1/4" | 3/4" | 3/4" | 3/4" | 2 1/2" | 2 1/2" | 2 3/4" |
3/4" | 1 9/16" | 1" | 1" | 1" | 2 3/4" | 2 3/4" | 3" |
1" | 1 7/8" | 1 1/4" | 1 1/4" | 1 1/4" | 3 1/8" | 3 1/8" | 3 3/8" |
1 1/4" | 2 3/8" | 1 9/16" | 1 9/16" | 1 9/16" | 3 1/2" | 3 1/2" | 4 1/8" |
1 1/2" | 2 3/4" | 1 7/8" | 1 7/8" | 1 7/8" | 3 7/8" | 3 7/8" | 4 5/8" |
2" | 3 3/8" | 2 5/16" | 2 5/16" | 2 5/16" | 5 5/8" | 5 5/8" | 5 3/4" |
2 1/2" | 3 7/8" | 2 3/4" | 2 3/4" | 2 3/4" | 6 1/2" | 6 1/2" | 6 5/8" |
3" | 4 3/4" | 3 3/4" | 3 5/8" | 3 5/8" | 6 5/8" | 6 7/8" | 7 3/4" |
3 1/2" | 5 1/4" | 4 1/8" | 4 1/8" | -- | 7 1/2" | 7 3/8" | -- |
4" | 5 7/8" | 4 3/4" | 4 5/8" | 4 5/8" | 8 1/8" | 8 1/4" | 9 1/4" |
4 1/2" | 6 1/2" | 5 5/16" | 5 5/16" | -- | 9 3/8" | 9 1/8" | -- |
5" | 7" | 5 13/16" | 5 5/8" | 5 5/8" | 9 3/4" | 10" | 11 |
6" | 8 1/4" | 6 7/8" | 6 3/4" | 6 3/4" | 11 3/8" | 11 1/8" | 12 1/2" |
8" | 10 1/8" | 8 3/4" | 8 1/2" | 8 1/2" | 14 1/8" | 13 7/8" | 15 1/4" |
10" | 12 1/4" | 10 7/8" | 10 1/2" | 10 5/8" | 17 1/8" | 17 1/8" | 18 3/4" |
12" | 14 1/2" | 12 3/4" | 12 3/4" | 12 1/2" | 19 5/8" | 20 1/2" | 21 5/8" |
14" | 15 3/4" | 14" | 14 1/4" | -- | 20 1/2" | 22 3/4" | -- |
16" | 18" | 16 1/4" | 16" | -- | 22 5/8" | 25 1/4" | -- |
18" | 20 1/2" | 18 1/4" | 18 1/4" | -- | 25 1/8" | 27 3/4" | -- |
20" | 22 1/2" | 20 1/2" | 20 1/4" | -- | 27 1/2" | 29 3/4" | -- |
24" | 26 3/4" | 24 3/4" | 24 1/4" | -- | 33" | 35 1/2" | -- |
Thickness:
Style 9000 gaskets are 3/16" nominal. Guide rings are 1/8" Notes In accordance with API 601 Inner Rings aremandatory on the following flange designations. Class 900 - NPS 24
to 48
|
API 601 does not include dimensions for NPS 1/4", 3 1/2" or 4 1/2" nor Class 400 Flanges up to NPS 3 and Class 900 Flanges up to NPS 2 1/2". |
Phelps Industrial Products, Inc., 6300 Washington Boulevard, Elkridge, Maryland 21075-5397 |