![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PxT Values
Thickness | 1/32" | 1/16" | 3/32" |
NOVATEC 825F | 400,000 | 350,000 | 210,000 |
NOVATEC 925F | 600,000 | 600,000 | 260,000 |
NOVATEC Premium |
|
|
|
For 1/8" thick applications, a PxT value of 210,000 for the 825F and 260,000 for the 925F can be used when the gasket has a minimum flange width of 1.25". Remember thicker is not better. As in all compressed sheet the PxT values decrease significantly as the thickness increases. |
Chemicals Not Listed Or Shown To Be Incompatible
Chemicals not listed are not necessarily incompatible with this sheet. Application criteria could alter our recommendations where we show limits. So please phone us at 800 825 0031 with your gasket application data. |
Fluids | Fluids | Fluids | Fluids | Fluids |
Acetic Acid | Barium Hydroxide | Chloric Acid | Dichloro Acetic Acid | Fatty Acids |
Acetic Ester | Beer | Chlorinated Lime | Dichloro Acetic Acid Methane | Fatty Alkyl Sulfonate |
Acetic Acid Anhydride | Benzaldehyde | Chlorine | Dichloro Ethane | Fertilizing Salts |
Acetic Acid Butylacetate | Benzene | Chlorine Water | Dichloro Benzene | Fluorine |
Acrylic Acid | Benzine | Chloromethane | Dichloro Diflouro Methane | Fluorosilicic Acid |
Acrylic Ethylester | Benzoic Acid | Chloro Ethane | Dichloro Methane | Formaldehyde |
Acrylonitrile | Benzyl Alcohol | Chloro Ethanol | Diethylamine | Formalin |
Adipic Acid | Borax | Chloracetic Acid | Diglycolic Acid | Formamide |
Allyl Alcohol | Boric Acid | Chloro Benzene | Diisobutylketone | Formic Acid |
Aluminum Chloride | Bromine Water | Chloroform | Diisopropylester | Freon 113 |
Aluminum Sulfate | Butadiene | Chlorsulfon Acid | Dimethylamine | Frigen 12 |
Amino Benzene | Butane | Chrome Alum | Dimethylformamide | Fruit Juice |
Ammonia | Butane Dioic Acid | Chromic Acid | Dinonylphtalate | Fuel |
Ammonium Acetate | Butanediol | Citric Acid | Dioctylphtalate | Fuel Oil |
Ammonium Carbonate | Butanoic Acid | Coconut Oil | Dioxan | Furfural |
Ammonium Chloride | Butanol | Coke Oven Gas | Epoxyethane | Furfuryl Alcohol |
Ammonium Hydrofluoride | Butylene Glycol | Common Salt | Expoxypropane | Furfuryl Aldehyde |
Ammonium Hydroxide | Butyl Ethanate | Copper Salt | Ethanol | Furol |
Ammonium Nitrate | Calcium Chloride | Croton Aldehyde | Ethyl Alcohol | Gelatine |
Ammonium Phosphate | Calcium Hydroxide | Cyclohexanole | Ethyl Benzene | Gelatine Salt |
Ammonium Sulfate | Calcium Hypochlorite | Cyclohexanon | Ethyl Acetate | Glucose |
Ammonium Sulfide | Calcium Nitrate | Cyclohexane | Ethyl Chloride | Glycerol |
Amyl Acetate | Carbon Dichloride Oxide | Detergent | Ethylene Ether | Glycine |
Amyl Alcohol | Carbon Dioxide | Dextrine | Ethylene Chlorhydrin | Glycolic Acid |
Aniline | Carbon Disulfide | Diamine | Ethylene Diamine | Glycol |
Aniline Hydrochloride | Carbon Tetrachloride | Dibutyl Phtalate | Ethylene Dichloride | Heat Carrier Oil |
Arsenic Acid | Carbonic Acid | Dibutyl Sebacate | Ethylene Glycol | Heptane |
Acetone | Chlophen | Dibutylester | Ethylene Oxide | Household Ammonia |
Fluids | Fluids | Fluids | Fluids | Fluids |
Hydrazine | Oil #3 | Propane Diol | Sodium Carbonate | Tetrachloroethylene |
Hydrosulfite | Oleic Acid | Propane Triol | Sodium Chlorate | Tetraethyl Lead |
Hydroxylamine Sulfate | Oxalic Acid | Propanol | Sodium Chloride | Tetrahydrofuran |
Hydrogen | Oxygen | Propenoic Acid | Sodium Chlorite | Tetrahydronaphtalene |
Hydrogen Cyanide | Ozone | Propionic Acid | Sodium Chromate | Tetralin |
Hydrogen Peroxide | Palmitic Acid | Propylene Oxide | Sodium Disulfide | Tin Chloride |
Iron Salts | Paraffin | Pyridine | Sodium Dithionite | Toluene |
ISO Octane | Pentanol | Sodium Fluorite | Town Gas | |
ISO Propanol | Petroleum Ether | Refrigerants | Sodium Hydrogencarbonate | Tributylphosphate |
Kalinite | Phenol | R 11 | Sodium Hydrogensulfate | Trichlorethane |
Kalium Cyanide | Phenylhydrazine | R 12 | Sodium Hydrogensulfite | Trichlorethylene |
Kerosene | Phenylmethanol | R 13 | Sodium Hypochlorite | Trichloromethane |
Lanolin | Phosgene | R 13 B1 | Sodium Iodide | Trichloracetic Acid |
Lead Acetate | Phosphorus Chloride | R 14 | Sodium Nitrate | Trichloroethylene |
Linseed Oil | Photographic Emulsion | R 22 | Sodium Nitrite | Trichloromethane |
Magnesium Salt | Phtalic Acid | R 32 | Sodium Oxalate | Trichloracetic Acid |
Maleic Acid | Pirkin Acid | R 112 | Sodium Persulfate | Trichloroethylene |
Malic Acid | Potash | R 113 | Sodium Phosphate | Trichlortrifluorethane |
Mercury | Potash Lye | R 114 | Sodium Sulfate | Triethanolamine |
Methane | Potassium Bromate | R 116 | Sodium Thiosulfate | Triethylamine |
Methanol | Potassium Bromate | R 142b | Sodium Silicate | Trioctylphosphate |
Methyl Acetate | Potassium Carbonate | R 152a Difluoroethane | Sodium Sulfide | Tricresylphosphate |
Methyl Alcohol | Potassium Chlorate | R 128 | Sodium Sulfite | Urea |
Methyl Ethyl Ketone | Potassium Chloride | R 717 Ammonia | Spreader | Vaseline |
Methyl Amine | Potassium Chromate | Steam | Vegetable Fat | |
Methyl Bromide | Potassium Hypochloride | Salmiak | Stearic Acid | Vegetable Oil |
Methyl Chloride | Potassium Iodide | Saltpetre/nitre | Succinic Acid | Vinyl Acetate |
Methylene Dichloride | Potassium Nitrate | Slaked Lime | Sucrose | Vinylchloride |
Monochloro Acetic Acid | Potassium Perchlorate | Soda | Sugar | Xylene |
Naphthalene | Potassium Permanganate | Sodium Acetate | Sulphur dioxide | Zinc Salts |
Nickel Salts | Potassium Persulfate | Sodium Benzoate | Sulphur Acid | |
Nitro Benzene | Propagryl Alcohol | Sodium Bromate | Tartaric Acid | |
Oil of Turpentine | Propane | Sodium Bromide | Tetrachlorethane |
Fluids | Limits | Fluids | Limits | ||
Concentration | Temperature | Concentration | Temperature | ||
Aqua Regia | 68°F | Nitric Acid | < 10% | 150°F | |
Hydrobromic Acid | < 1% | 400°F | Nitric Acid | max. 15% | 100°F |
Hydrobromic Acid | < 5% | 200°F | Nitrous Vitriol Gas | max. 15% | 100°F |
Hydrobromic Acid | < 10% | 150°F | Perchloric Acid | < 10% | 150°F |
Hydrobromic Acid | > 15% | 100°F | Perchloric Acid | max. 15% | 100°F |
Hydrochloric Acid | < 1% | 400°F | Phoshporic Acid | < 1% | 400°F |
Hydrochloric Acid | < 5% | 200°F | Phoshporic Acid | < 5% | 200°F |
Hydrochloric Acid | < 10% | 150°F | Phoshporic Acid | < 10% | 150°F |
Hydrochloric Acid | > 15% | 100°F | Sodium Hydroxide | < 1% | 400°F |
Hydrofluoric Acid | < 1% | 400°F | Sodium Hydroxide | < 5% | 200°F |
Hydrofluoric Acid | < 5% | 200°F | Sodium Hydroxide | < 10% | 150°F |
Hydrofluoric Acid | < 10% | 150°F | Sodium Hydroxide | max. 15% | 100°F |
Hydrofluoric Acid | > 15% | 100°F | Sulphur Acid | < 1% | 400°F |
Hydrogen Chloride | dry | Sulphur Acid | < 5% | 200°F | |
Nitric Acid | < 1% | 400°F | Sulphur Acid | < 10% | 150°F |
Nitric Acid | < 5% | 200°F | Tannic Acid | max. 15% | 100°F |
The temperature up to which a gasket functions satisfactorily
depends on the media, internal pressure and flange loading. The figures
shown should be regarded as maximum values.
Sealing the operating pressure depends not only on the gasket material but also on the flange assembly procedure. The values shown are for guidance only. The following factors are of great influence: type of flange, available gasket stress, the flange assembly, working pressure, quality of mating surfaces and the media. Warning: Properties/applications shown throughout this brochure are typical. The ASTM classification numbers and accompanying typical values are based on ASTM testing of .031" thick material, and values for other thickness may vary. The above application list is intended only as a guide, and Frenzelit recommends that testing be performed in your application prior to approval. Failure to select the proper sealing products or improper installation could result in property damage and/or serious personal injury. Please call your sales representative for more information. |
Phelps Industrial Products, Inc., 6300 Washington Boulevard, Elkridge, Maryland 21075-5397 |